Home

opraty antibiotiká praktík intron enhancer kappa Naopak okraj južné

PDF) Activation of c-myc promoter P1 by immunoglobulin kappa gene enhancers  in Burkitt lymphoma: functional characterization of the intron enhancer  motifs kappaB, E box 1 and E box 2, and of the
PDF) Activation of c-myc promoter P1 by immunoglobulin kappa gene enhancers in Burkitt lymphoma: functional characterization of the intron enhancer motifs kappaB, E box 1 and E box 2, and of the

PDF] DNA sequence comparisons of the human, mouse, and rabbit  immunoglobulin kappa gene. | Semantic Scholar
PDF] DNA sequence comparisons of the human, mouse, and rabbit immunoglobulin kappa gene. | Semantic Scholar

Enhancer–promoter communication and transcriptional regulation of Igh:  Trends in Immunology
Enhancer–promoter communication and transcriptional regulation of Igh: Trends in Immunology

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Essential roles of the κ light chain intronic enhancer and 3′ enhancer in κ  rearrangement and demethylation | Nature Immunology
Essential roles of the κ light chain intronic enhancer and 3′ enhancer in κ rearrangement and demethylation | Nature Immunology

EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in  Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling  | PLOS ONE
EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling | PLOS ONE

Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear  Organization
Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear Organization

Enhancers, enhancers – from their discovery to today's universe of  transcription enhancers
Enhancers, enhancers – from their discovery to today's universe of transcription enhancers

Genomic organization of the kappa locus and quantitative detection of... |  Download Scientific Diagram
Genomic organization of the kappa locus and quantitative detection of... | Download Scientific Diagram

Splice switching oligonucleotide mediated gene knockdown in B cells and  plasma cells | bioRxiv
Splice switching oligonucleotide mediated gene knockdown in B cells and plasma cells | bioRxiv

The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... |  Download Scientific Diagram
The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... | Download Scientific Diagram

Functional characterization of the developmentally controlled  immunoglobulin kappa 3' enhancer: regulation by Id, a repressor of  helix-loop-helix transcription factors | Molecular and Cellular Biology
Functional characterization of the developmentally controlled immunoglobulin kappa 3' enhancer: regulation by Id, a repressor of helix-loop-helix transcription factors | Molecular and Cellular Biology

Organization of the endogenous kappa light chain locus and reporter... |  Download Scientific Diagram
Organization of the endogenous kappa light chain locus and reporter... | Download Scientific Diagram

The Chromatin Reader ZMYND8 Regulates Igh Enhancers to Promote  Immunoglobulin Class Switch Recombination - ScienceDirect
The Chromatin Reader ZMYND8 Regulates Igh Enhancers to Promote Immunoglobulin Class Switch Recombination - ScienceDirect

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Frontiers | Epigenetic Enhancer Marks and Transcription Factor Binding  Influence Vκ Gene Rearrangement in Pre-B Cells and Pro-B Cells
Frontiers | Epigenetic Enhancer Marks and Transcription Factor Binding Influence Vκ Gene Rearrangement in Pre-B Cells and Pro-B Cells

Full article: Enhancers as regulators of antigen receptor loci  three-dimensional chromatin structure
Full article: Enhancers as regulators of antigen receptor loci three-dimensional chromatin structure

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Immunoglobulin κ gene rearrangements between the κ deleting element and Jκ  recombination signal sequences in acute lymphoblastic leukemia and normal  hematopoiesis | Leukemia
Immunoglobulin κ gene rearrangements between the κ deleting element and Jκ recombination signal sequences in acute lymphoblastic leukemia and normal hematopoiesis | Leukemia

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Transcription (biology) - Wikiwand
Transcription (biology) - Wikiwand

Regulation of eukaryotic gene expression by the untranslated gene regions  and other non-coding elements | SpringerLink
Regulation of eukaryotic gene expression by the untranslated gene regions and other non-coding elements | SpringerLink

Two regulatory elements for immunoglobulin kappa light chain gene  expression.
Two regulatory elements for immunoglobulin kappa light chain gene expression.

Enhancers regulate 3′ end processing activity to control expression of  alternative 3′UTR isoforms | Nature Communications
Enhancers regulate 3′ end processing activity to control expression of alternative 3′UTR isoforms | Nature Communications

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer